| über GatewayNebius Token Factory | Nicht verifiziert | EU | 0,25 $·1,00 $über Gateway | |
| über GatewayBaseten | EU-konform | EU | 0,40 $·1,20 $über Gateway | |
| über GatewayTogether AI | Teilweise | US, EU | 0,40 $·1,20 $über Gateway | |
| Scaleway | EU-konform | EU | 0,10 €·— | |
| Berget AI | EU-konform | EU | 0,10 €·0,10 € | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 11,00 $·55,00 $über Gateway | |
| Anthropic | Teilweise | US | 10,00 $·50,00 $ | |
| Anthropic | Teilweise | US | 10,00 $·50,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 10,00 $·50,00 $über Gateway | |
| Anthropic | Teilweise | US | 1,00 $·5,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 1,10 $·5,50 $über Gateway | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 0,11 $·0,55 $über Gateway | |
| Anthropic | Teilweise | US | 0,10 $·0,50 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 5,00 $·25,00 $über Gateway | |
| Anthropic | Teilweise | US | 5,00 $·25,00 $ | |
| Anthropic | Teilweise | US | 5,00 $·25,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 5,50 $·27,50 $über Gateway | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 5,50 $·27,50 $über Gateway | |
| Anthropic | Teilweise | US | 5,00 $·25,00 $ | |
| Anthropic | Teilweise | US | 5,00 $·25,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 5,50 $·27,50 $über Gateway | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 5,50 $·27,50 $über Gateway | |
| Anthropic | Teilweise | US | 5,00 $·25,00 $ | |
| Anthropic | Teilweise | US | 4,00 $·20,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 4,40 $·22,00 $über Gateway | |
| Anthropic | Teilweise | US | 3,00 $·15,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 3,00 $·15,00 $über Gateway | |
| Anthropic | Teilweise | US | 3,00 $·15,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 3,30 $·16,50 $über Gateway | |
| Anthropic | Teilweise | US | 2,00 $·10,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 2,20 $·11,00 $über Gateway | |
| Anthropic | Teilweise | US | 2,00 $·10,00 $ | |
| über GatewayVertex (Anthropic) | EU-konform | EU | 2,20 $·11,00 $über Gateway | |
| Berget AI | EU-konform | EU | 0,042 €·kostenlos | |
| Mistral | Nicht verifiziert | EU | 0,33 $·0,99 $ | |
| Mistral | Nicht verifiziert | EU | 0,165 $·— | |
| Cohere | Nicht konform | US | 2,50 $·10,00 $ | |
| Cohere | Nicht konform | US | 0,30 $·1,50 $ | |
| Cohere | Nicht konform | US | 0,15 $·0,60 $ | |
| Cohere | Nicht konform | US | 2,50 $·10,00 $ | |
| Cohere | Nicht konform | US | 0,038 $·0,15 $ | |
| über GatewayDeep Infra | Teilweise | US, CA | 0,32 $·0,89 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,25 $·1,00 $über Gateway | |
| über GatewayDeep Infra | Teilweise | US, CA | 0,25 $·0,95 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,27 $·1,00 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,27 $·1,00 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,259 $·0,80 $über Gateway | |
| über GatewayDeep Infra | Teilweise | US, CA | 0,26 $·0,38 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,27 $·0,41 $über Gateway | |
| über GatewaySiliconFlow | Nicht konform | — | 0,13 $·0,28 $über Gateway | |
| 516 weitere Modelle |